Support   |   FAQ  |  Contact us





SNC500 series iss a series of "7 to 10 seconds" one-channel and "13 to 168 seconds" two-channel single chip voice synthesizer IC which contains a PWM Direct Driver Circuit


Item P/N ROM RAM Port Speaker Drive Voice Channel Duration
*10-bit *4-bit i/p +i/o+ o/p 6k 8k
  SNC510   24K 64 0 + 8 + 0 PWM/DA 1 7s 5s
  SNC511 SC511KDxxx 24K 64 0 + 8 + 0 PWM/DA 1 7s 5s
  SNC520   32K 64 0 + 8 + 0 PWM/DA 1 10s 7.5s
  SNC521 SC521KDxxx 32K 64 0 + 8 + 0 PWM/DA 1 10s 7.5s
  SNC532   40K 128 4 + 8 + 0 PWM/DA 2 13s 9.75s
  SNC533 SC533KDxxx 40K 128 4 + 8 + 0 PWM/DA 2 13s 9.75s
  SNC542   52K 128 4 + 8 + 0 PWM/DA 2 16s 12s
  SNC543 SC543KDxxx 52K 128 4 + 8 + 0 PWM/DA 2 16s 12s
  SNC552   64K 128 4 + 8 + 0 PWM/DA 2 20s 15s
  SNC553 SC553KDxxx 64K 128 4 + 8 + 0 PWM/DA 2 20s 15s
  SNC562   96K 128 4 + 8 + 0 PWM/DA 2 31s 23s
  SNC563 SC563KDxxx 96K 128 4 + 8 + 0 PWM/DA 2 31s 23s
  SNC572   132K 128 4 + 8 + 0 PWM/DA 2 42s 31.5s
  SNC573 SC573KDxxx 132K 128 4 + 8 + 0 PWM/DA 2 42s 31.5s
  SNC582   184K 128 4 + 8 + 0 PWM/DA 2 61s 45.7s
  SNC583 SC583KDxxx 184K 128 4 + 8 + 0 PWM/DA 2 61s 45.7s
  SNC593 SC593KDxxx 256K 128 4 + 12 + 0 PWM/DA 2 85s 63.75s
  SNC5A4   384K 128 4 + 12 + 0 PWM/DA 2 120s 90s
  SNC5A5 SC5A5KDxxx 384K 128 4 + 12 + 0 PWM/DA 2 120s 90s

Item P/N ROM RAM Port Speaker Drive Voice Channel Duration
*10-bit *4-bit i/p +i/o+ o/p 6k 8k
  SNC538   40K 128 4 + 12 + 8 PWM/DA 2 13s 9.75s
  SNC539 SC539KDxxx 40K 128 4 + 12 + 8 PWM/DA 2 13s 9.75s
  SNC548   52K 128 4 + 12 + 8 PWM/DA 2 16s 12s
  SNC549 SC549KDxxx 52K 128 4 + 12 + 8 PWM/DA 2 16s 12s
  SNC558   64K 128 4 + 12 + 8 PWM/DA 2 20s 15s
  SNC559 SC559KDxxx 64K 128 4 + 12 + 8 PWM/DA 2 20s 15s
  SNC568   96K 128 4 + 12 + 8 PWM/DA 2 31s 23s
  SNC569 SC569KDxxx 96K 128 4 + 12 + 8 PWM/DA 2 31s 23s
  SNC578   132K 128 4 + 12 + 8 PWM/DA 2 42s 31.5s
  SNC579 SC579KDxxx 132K 128 4 + 12 + 8 PWM/DA 2 42s 31.5s
  SNC588   184K 128 4 + 12 + 8 PWM/DA 2 61s 45s
  SNC589 SC589KDxxx 184K 128 4 + 12 + 8 PWM/DA 2 61s 45s
  SNC598   256K 128 4 + 12 + 8 PWM/DA 2 85s 63.75s
  SNC599 SC599KDxxx 256K 128 4 + 12 + 8 PWM/DA 2 85s 63.75s
  SNC5A9 SC5A9KDxxx 384K 128 4 + 12 + 8 PWM/DA 2 120s 96s
  SNC5B9 SC5B9KDxxx 512K 128 4 + 12 + 8 PWM/DA 2 168s 126s

Remarks
For previous version of SNC500 series, please click here.
For previous version of SNC5x8 series, please click here.


ASSEMBLY [2002-8-26]
  Assembly program menu for SNC500 and SNC5x8 series
 
EASY [2005-7-21]
  Easy program menu for SNC500 and SNC5x8 series
 
KERNEL [2001-12-6]  
  Kernel appearance and usage menu for SNC100, SNC500 and SNC5x8 series
 
OTP Kernel Board [2002-5-18]
  2M & 4M OTP kernel board configuration and setup menu for SNC500 and SNC5x8 series
 
Flash Kernel Board[2002-9-25]
  1M & 4M flash kernel board configuration and setup menu for SNC500 and SNC5x8 series
     
Bonding Diagram  
  Bonding Diagram for SNC500 series